Lennar Texas Holding Company
COMPANY RECORD TOOLS
Line of Business
OPERATIVE BUILDERS
Key Information
| D-U-N-S Number |
129475096 Buy a D&B credit report. |
|---|---|
| Doing Business As |
"Lennar" |
| Company Type | Headquarters |
Key Person
| President | Mr Stuart Miller |
|---|
Industry Information
First Research Industry Profiles New!Extensive Industry Intelligence
Primary SIC Code
- 1531: Operative builders
Primary NAICS Code
- 236117: New Housing Operative Builders
Buy a Specialized Report to Extend Your Research
These reports are available for purchase from our Trusted Partners. To see more reports, try our specialized report search.
| Title | Pages | Price | Date of Report |
|---|---|---|---|
| AMERICAN EXPRESS COMPANY: International Competitive Benchmarks and Financial Gap Analysis | 80 | $210.00 | Nov 13, 2002 |
| AMERICAN EXPRESS COMPANY: Labor Productivity Benchmarks and International Gap Analysis | 60 | $210.00 | Nov 13, 2002 |
| AT&T (SBC) (Company Advisor) | 7 | $595.00 | Dec 5, 2005 |
| AT&T - BTSE (Pan-European) (Company Advisor) | 7 | $595.00 | Jun 27, 2006 |
| BOEING COMPANY (THE): International Competitive Benchmarks and Financial Gap Analysis | 80 | $210.00 | Jan 1, 2003 |
| BOEING COMPANY (THE): Labor Productivity Benchmarks and International Gap Analysis | 60 | $210.00 | Jan 1, 2003 |
| COCA-COLA COMPANY (THE): International Competitive Benchmarks and Financial Gap Analysis | 80 | $210.00 | Jan 1, 2003 |
| COCA-COLA COMPANY (THE): Labor Productivity Benchmarks and International Gap Analysis | 60 | $210.00 | Jan 1, 2003 |
Report Search
Additional 3rd Party Libraries
The Rich Register
Featuring information on 4,700 individuals with a net worth greater than $25 million, The Rich Register is available in both hardcover and CD-ROM format.
Build Lead Lists
Use Hoover's Lead Finder to create prospect and contact lists.


